Resources: General Map
Here you can find every resource you will need in your fight, Tenno.
Here you can find every resource you will need in your fight, Tenno.
I have received the 2000 platinum payment, here you have the information your organization asked for. Everything I have found about resources locations are in the document attached. The second document refers to detailed information on Special Resources.
Here you’ll find another general map, but this time focused on resource farming. In the first list are the existing resources you can find on Warframe universe, these are used to craft weapons, warframes, ships, or even other resources like Fieldron, Mutagen Mass or Detonite Injectors.
During your travel through the Warframe universe, you’ll discover 18 planets in which there are different resources. If you look at the navigation map on your ship you can see, in the lower right corner, an icon. This icon will allow you to do two things:
You can use the Extractors in every planet except Void and Derelict.
In the next table you are going to find a list with the planets and the natural order you should discover them. You can use this as a guide at some time.
Not every Resource appear with this method, that is why we consider useful for you to have access to the next table, in which you can search every Resource and know where you can find it in a faster way.
Where: | Resource: |
---|---|
Hearth | Neurodes |
Hearth | Ferrite |
Hearth | Detonite Ampule |
Hearth | Rubedo |
Hearth | Kubrow Egg |
Venus | Circuits |
Venus | Morphycs |
Venus | Alloy Plate |
Venus | Fieldron Sample |
Venus | Oxium |
Mercury | Polymer Bundle |
Mercury | Morphycs |
Mercury | Detonite Ampule |
Mercury | Ferrite |
Mars | Gallium |
Mars | Morphycs |
Mars | Salvage |
Mars | Fieldron Sample |
Phobos | Rubedo |
Phobos | Alloy Plate |
Phobos | Plastids |
Phobos | Morphycs |
Void | Ferrite |
Void | Rubedo |
Void | Control Module |
Void | Argon Crystal |
Ceres | Alloy Plate |
Ceres | Circuits |
Ceres | Orokin Cells |
Ceres | Detonite Ampule |
Ceres | Javlok Capacitor |
Jupiter | Alloy Plate |
Jupiter | Salvage |
Jupiter | Neuronal Sensors |
Jupiter | Fieldron Sample |
Jupiter | Oxium |
Europa | Morphycs |
Europa | Rubedo |
Europa | Fieldron Sample |
Europa | Control Module |
Europa | Oxium |
Saturn | Plastids |
Saturn | Nano Spores |
Saturn | Orokin Cells |
Saturn | Detonite Ampule |
Uranus | Polymer Bundle |
Uranus | Plastids |
Uranus | Gallium |
Uranus | Detonite Ampule |
Uranus | Tellurium |
Lua | Ferrite |
Lua | Rubedo |
Lua | Neurodes |
Lua | Detonite Ampule |
Neptune | Nano Spores |
Neptune | Ferrite |
Neptune | Control Module |
Neptune | Fieldron Sample |
Neptune | Oxium |
Orokin Derelict | Neurodes |
Orokin Derelict | Orokin Cells |
Orokin Derelict | Nano Spores |
Orokin Derelict | Kavat Genetic Code |
Orokin Derelict | Mutagen Sample |
Orokin Derelict | Orokin Cypher |
Pluto | Morphycs |
Pluto | Rubedo |
Pluto | Plastids |
Pluto | Alloy Plate |
Eris | Nano Spores |
Eris | Plastids |
Eris | Mutagen Sample |
Eris | Neurodes |
Eris | Antiserum Injector Fragment |
Sedna | Rubedo |
Sedna | Alloy Plate |
Sedna | Salvage |
Sedna | Detonite Ampule |
Kuva Fortress | Circuits |
Kuva Fortress | Salvage |
Kuva Fortress | Neuronal Sensors |
Kuva Fortress | Detonite Ampule |
Kuva Fortress | Tellurium |
Plains of Eidolon: Mining | Pyrol |
Plains of Eidolon: Mining | Ferros |
Plains of Eidolon: Mining | Coprum |
Plains of Eidolon: Mining | Auron |
Plains of Eidolon: Mining | Azurite |
Plains of Eidolon: Mining | Veridos |
Plains of Eidolon: Mining | Devar |
Plains of Eidolon: Mining | Crimzian |
Plains of Eidolon: Mining | Sentirum |
Plains of Eidolon: Mining | Nyth |
Plains of Eidolon: Fishing | Mawfish Bones |
Plains of Eidolon: Fishing | Charc Electroplax |
Plains of Eidolon: Fishing | Norg Brain |
Plains of Eidolon: Fishing | Mortus Horn |
Plains of Eidolon: Fishing | Khut-Khut Venom Sac |
Plains of Eidolon: Fishing | Yogwun Stomach |
Plains of Eidolon: Fishing | Cuthol Tendrils |
Plains of Eidolon: Fishing | Goopolla Spleen |
Plains of Eidolon: Fishing | Tralok Eyes |
Plains of Eidolon: Fishing | Sharrac Teeth |
Plains of Eidolon: Fishing | Karkina Antenna |
Plains of Eidolon: Fishing | Murkray Liver |
Plains of Eidolon: Fishing | Seram Beetle Shell |
Plains of Eidolon | Iradite |
Plains of Eidolon | Grokdrul |
Plains of Eidolon | Maprico |
Plains of Eidolon | Nistlepod |
Plains of Eidolon | Condorc Wing |
Plains of Eidolon | Kuaka Spinal Claw |
Plains of Eidolon | Eidolon Breath |
Plains of Eidolon | Cetus Wisp |
Plains of Eidolon | Intact Sentient Core |
Plains of Eidolon | Exceptional Sentient Core |
Plains of Eidolon | Flawless Sentient Core |
Plains of Eidolon | Brilliant Eidolon Shard |
Plains of Eidolon | Eidolon Shard |
Excavation Missions | Cryotic |
Any Mission | Navigation coordinates |
Void Fissures | Void Traces |
Kuva Siphon and Flood Alerts | Kuva |
Orokin Derelict | Coordenadas de Navegaci?n del Lephantis |
Alerts | Nitain |
Event: Razorback Armada | Cryptographic Alu |
Orokin Derelict and Invassions | Mutalist Alad V Coordinates |
Alerts and Special Missions | Synthula |
Event: Balor Fomorian | Omega Isotope |
*This table visualization is in an Experimental Phase, but all shown information is correct and updated.
With the previous table you have the basic information to access everything you need. For sure you have see that many of the Resources shown in the table doesn’t appear in your navigation console, we call this ones “Special Resources” and we make an entry to give you detailed information and farming advice of each one of them.
As I mentioned in previous contacts, every revision and changes of this info will have an extra cost of 100 platinum. It is always my pleasure to do business with your organization. I will keep in touch.
Gurkha.
PS: If Drake gets involved again in the course of my assignments the price will double and I won’t assure his safety.
What about toroid’s? I can’t find them in your resource lists! 🙁