Welcome Tenno!
Here you are going to find, over time, all the information about all the secondary weapons you can use in Warframe, regular and Prime.
I advance you that in all entries of each one of the weapons we present here, you will find useful information about where you can find them, their strong and weak spots, among other things. This way we hope we can help you to find the weapon which suits your play style better.
In the next table you can see information about all Secondary weapons like total damage, faction and type. To be able to find whatever you are looking for use our search engine. This way you can, for example, filter by pistols and sort the results by total damage to find in two simple steps the most powerful pistol in Warframe Universe.
Name | Type | Faction | MR | Total Damage |
---|---|---|---|---|
Acrid | Pistol | Grineer | 7 | 35 |
Angstrum | Pistol | Corpus | 4 | 425/1275 |
Prisma Angstrum | Pistol | Corpus | 4 | 450/1275 |
Arca Scisco | Pistol | Corpus | 10 | 60 |
Azima | Pistol | Tenno | 6 | 20/75 |
Ballistica | Crossbow | Tenno | 2 | 25/100 |
Rakta Ballistica | Crossbow | Tenno | 2 | 75/300 |
Ballistica Prime | Crossbow | Orokin | 14 | 152/304 |
Bolto | Pistol | Tenno | 0 | 45 |
Cestra | Pistol | Corpus | 4 | 25 |
Furis | Pistol | Tenno | 2 | 20 |
Mk1-Furis | Pistol | Tenno | 0 | 13 |
Knell | Pistol | Tenno | 10 | 150 |
Kraken | Pistol | Grineer | 0 | 47 |
Kulstar | Pistol | Grineer | 5 | 500+225 |
Lato | Pistol | Tenno | 0 | 30 |
Lato Prime | Pistol | Orokin | 14 | 48 |
Lato Vandal | Pistol | Tenno | 7 | 46 |
Lex | Pistol | Tenno | 3 | 130 |
Lex Prime | Pistol | Orokin | 8 | 150 |
Magnus | Pistol | Tenno | 10 | 84 |
Marelok | Pistol | Grineer | 7 | 160 |
Vaykor Marelok | Pistol | Grineer | 10 | 160 |
Pandero | Pistol | Tenno | 7 | 86 |
Seer | Pistol | Grineer | 0 | 85 |
Sicarus | Pistol | Tenno | 3 | 30 |
Sicarus Prime | Pistol | Orokin | 14 | 50 |
Sonicor | Pistol | Corpus | 2 | 50 |
Stubba | Pistol | Grineer | 7 | 33 |
Stug | Pistol | Grineer | 2 | 156/936 |
Tysis | Pistol | Infested | 9 | 79 |
Vasto | Pistol | Tenno | 4 | 58 |
Vasto Prime | Pistol | Orokin | 10 | 66 |
Viper | Pistol | Grineer | 4 | 17 |
Viper Wraith | Pistol | Grineer | 6 | 18 |
Zakti | Pistol | Tenno | 10 | 30 |
Atomos | Pistol | Grineer | 4 | 50 |
Cycron | Pistol | Corpus | 9 | 60 |
Embolist | Pistol | Infested | 8 | 18,5 |
Gammacor | Pistol | Tenno | 2 | 50 |
Synoid Gammacor | Pistol | Tenno | 6 | 28 |
Nukor | Pistol | Grineer | 4 | 32 |
Spectra | Pistol | Corpus | 4 | 30 |
Brakk | Shotgun Pistol | Grineer | 6 | 200 |
Bronco | Shotgun Pistol | Tenno | 0 | 280 |
Bronco Prime | Shotgun Pistol | Orokin | 4 | 350 |
Detron | Shotgun Pistol | Corpus | 6 | 280 |
Mara Detron | Shotgun Pistol | Corpus | 9 | 224 |
Euphona Prime | Shotgun Pistol | Tenno | 14 | 325/880 |
Kohmak | Shotgun Pistol | Grineer | 10 | 34/170 |
Pyrana | Shotgun Pistol | Tenno | 12 | 264 |
Afuris | Dual Pistols | Tenno | 4 | 20 |
Dex Furis | Dual Pistols | Tenno | 10 | 16 |
Akbolto | Dual Pistols | Tenno | 0 | 45 |
Telos Akbolto | Dual Pistols | Tenno | 11 | 47 |
Akbolto Prime | Dual Pistols | Orokin | 13 | 32 |
Akbronco | Dual Shotguns | Tenno | 2 | 280 |
Akbronco Prime | Dual Shotguns | Orokin | 10 | 350 |
Akjagara | Dual Pistols | Tenno | 8 | 60 |
Aklato | Dual Pistols | Tenno | 3 | 30 |
Aklex | Dual Pistols | Tenno | 4 | 130 |
Aklex Prime | Dual Pistols | Orokin | 15 | 150 |
Akmagnus | Dual Pistols | Tenno | 12 | 84 |
Aksomati | Dual Pistols | Tenno | 9 | 18 |
Akstiletto | Dual Pistols | Tenno | 8 | 28 |
Akstiletto Prime | Dual Pistols | Orokin | 10 | 36 |
Akvasto | Dual Pistols | Tenno | 8 | 58 |
Akzani | Dual Pistols | Tenno | 4 | 12 |
Dual Cestra | Dual Pistols | Corpus | 7 | 25 |
Secura Dual Cestra | Dual Pistols | Corpus | 10 | 28 |
Dual Toxocyst | Dual Pistols | Infested | 11 | 75 |
Staticor | Dual Pistols | Corpus | 5 | 80/320 |
Twin Grakatas | Dual Pistols | Grineer | 9 | 20 |
Twin Gremlins | Dual Pistols | Grineer | 5 | 37 |
Twin Kohmak | Dual Shotguns | Grineer | 6 | 34/170 |
Twin Rogga | Dual Shotguns | Grineer | 9 | 705 |
Twin Vipers | Dual Pistols | Grineer | 5 | 17 |
Twin Vipers Wraith | Dual Pistols | Grineer | 7 | 18 |
Castanas | Thrown | Tenno | 3 | 160 |
Sancti Castanas | Thrown | Tenno | 10 | 300 |
Despair | Thrown | Stalker | 4 | 58 |
Fusilai | Thrown | Tenno | 7 | 77/231 |
Hikou | Thrown | Tenno | 4 | 25 |
Hikou Prime | Thrown | Orokin | 2 | 36 |
Kunai | Thrown | Tenno | 2 | 46 |
Mk1-Kunai | Thrown | Tenno | 0 | 40 |
Pox | Thrown | Infested | 9 | 77 |
Spira | Thrown | Tenno | 8 | 82 |
Spira Prime | Thrown | Orokin | 10 | 60 |
Talons | Thrown | Tenno | 8 | 100 |
*Warning: In this kind of search engines, if you do not write the names correctly it won’t show any result. If you do not see any result, please check the spelling, Tenno.
Being a field with a wide variety of weapons, we appreciate you let us know about what secondary weapons you want to know more through the comments. Besides, we have divided the secondary weapons in different sections according to the faction they belong to (Orokin, Tenno, Grineer, Corpus and Infested).
Orokin Secondary Weapons: Prime Weapons
Remnants of a bygone era, the Prime secondary weapons are the ones used by officers of the public security during the ancient Orokin empire. Many of them were lost in the war against the Sentients and the subsequent Tenno rebellion. Nowadays, every so often some of these long-forgotten weapons appear again.
Tenno Secondary Weapons
This secondary weapons were created by the Tenno, a warriors without equal, during the Orokin empire. Every so often, new and powerful weapons of this ancient dynasty are discovered. Despite belonging to a forgotten era, this secondary weapons are the most technologically advanced weapons and, currently, no one has been able to replicate this ancestral technology.
Grineer Secondary Weapons
Secondary weapons of this faction are an evolution of the ancient projectile weapons used in Earth before the humans spread through the solar system. Do not underestimate this weapons, Tenno, their projectiles can pierce through any armor, no matter how thick it is, and tear the flesh inside.
Corpus Secondary Weapons
The Corpus, an inheriting faction of the corporations that started the conquest of space, are obsessed with technological progress. Their Secondary weapons are a reflection of this obsession, advanced pieces based on the projection of high intensity energy beams able to reduce to ashes any target in their reach.
Infested Secondary Weapons
Doesn’t matter who or what, the infestation consumes everything, there is no resistance, there is no cure. Every so often, some secondary weapons are recovered form the battlefields against this plague. Although they are affected by the infestation, this weapons still work, but their original capabilities have been altered and now they are something… different.
As always, if you find any mistake let us know through the comments below and we correct it as soon as we can.
Keep fighting, Tenno.
Leave a Reply
Want to join the discussion?Feel free to contribute!